2009 Newberry Men's Soccer
Newberry Individual Game-by-Game (as of Nov 03, 2009)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 27, 2009  ANDERSON   2-3    .000  .000  0-0 
Sep 1, 2009   at Limestone   0-2    .000  .000  0-0 
Sep 4, 2009   at Queens (N.C.)   0-1    .000  .000  0-0 
Sep 12, 2009  at Clayton State   2-3    .000  .000  0-0 
Sep 16, 2009  MONTEVALLO   2-2    .000  .000  0-0 
Sep 19, 2009  LANDER   0-4    .000  .000  0-0 
Sep 23, 2009  at Lincoln Memorial   0-1    .000  .000  0-0 
Sep 26, 2009  at Mars Hill   2-4    .000  .000  0-0 
Sep 30, 2009  USC AIKEN   0-0    .000  .000  0-0 
Oct 04, 2009  at Tusculum   0-3    .000  .000  0-0 
Oct 07, 2009  WINGATE   1-3    .000  .000  0-0 
Oct 15, 2009  at Catawba   4-2    .000  .000  0-0 
Oct 17, 2009  LENOIR-RHYNE   0-2    .000  .000  0-0 
Oct 21, 2009  PFEIFFER   1-4    .000  .000  0-0 
Oct 28, 2009  BREVARD   4-0    .000  .000  0-0 
Oct 31, 2009  CARSON-NEWMAN   1-2    .000  .000  0-0 
Nov 03, 2009  at Wingate   1-3    .000  .000  0-0 
Totals     20-39  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 12, 2009  at Clayton State   2-3    0:00  0.00  1.000 
Oct 04, 2009  at Tusculum   0-3    0:00  0.00  1.000 
Totals        0:00  0.00  1.000